Updated list of all Zip and Postal codes in Uganda – 2024
Are you planning on sending a package to Uganda via the postal system but not sure how accurate it is? Well, of recent, the postal system has been improved in a way that you can send anything to any district Uganda such as Kampala, Wakiso, Luweero, Mbarara accurately using the postal or zip codes.
We all believe that the most common postal or zip code in Uganda has been 256. But the postal enhancement has seen more other postal and Zip codes for every district in Uganda joining the list. So, right now, we have numerous of other postal and zip codes you can use to send or receive packages accurately in any district in Uganda. Below are some of the latest Posta and zip codes for most districts in Uganda such as Kampal, Wakiso, Mabara, etc:
The latest Zip and Postal Codes for any District in Uganda
No. | DIVISION | PARISH</th> | ZIP CODES</strong> |
---|---|---|---|
1 | CENTRAL | Civic Centre | 10101 |
2 | Old Kampala | 10102 | |
3 | Kagugube | 10103 | |
4 | Bukesa | 10104 | |
5 | Nakasero I | 10105 | |
6 | Nakasero II | 10106 | |
7 | Nakasero III | 10107 | |
8 | Nakasero IV | 10108 | |
9 | Kamwokya I | 10109 | |
10 | Kamwokya II | 10110 | |
11 | Kololo I | 10111 | |
12 | Kololo II | 10112 | |
13 | Kololo III | 10113 | |
14 | Kololo IV | 10114 | |
15 | Industrial Area | 10115 | |
16 | NakivuboShauliyako | 10116 | |
17 | Kisenyi I | 10117 | |
18 | Kisenyi II | 10118 | |
19 | Kisenyi III | 10119 | |
20 | Mengo | 10120 | |
21 | KAWEMPE | Bwaise I | 10201 |
22 | Kawempe I | 10202 | |
23 | Kanyanya | 10203 | |
24 | Kyebando | 10204 | |
25 | Mulago III | 10205 | |
26 | Mulago II | 10206 | |
27 | Makerere I | 10207 | |
28 | Makerere III | 10208 | |
29 | Bwaise III | 10209 | |
30 | Bwaise II | 10210 | |
31 | Kazo Ward | 10211 | |
32 | Kawempe II | 10212 | |
33 | Mpererwe | 10213 | |
34 | Komamboga | 10214 | |
35 | Kikaya | 10215 | |
36 | Mulago I | 10216 | |
37 | Wandegeya | 10217 | |
38 | University (Makerere) | 10218 | |
39 | Makerere II | 10219 | |
40 | NAKAWA | Naguru I | 10301 |
41 | Ntinda | 10302 | |
42 | U.P.K | 10303 | |
43 | Upper Estate | 10304 | |
44 | I.T.E.K | 10305 | |
45 | Nabisunsa | 10306 | |
46 | Banda | 10307 | |
47 | Kyambogo | 10308 | |
48 | Mbuya I | 10309 | |
49 | Mbuya II | 10310 | |
50 | Mutungo | 10311 | |
51 | Butabika | 10312 | |
52 | Luzira | 10313 | |
53 | Luzira Prisons | 10314 | |
54 | Bogolobi | 10315 | |
55 | Kiswa | 10316 | |
56 | Nakawa Institutions | 10317 | |
57 | Nakawa | 10318 | |
58 | Naguru II | 10319 | |
59 | Bukoto I | 10320 | |
60 | Bukoto II | 10321 | |
61 | Kiwatule | 10322 | |
62 | Kyanja | 10323 | |
63 | MAKINDYE | Makindye I | 10401 |
64 | Makindye II | 10402 | |
65 | Kibuye I | 10403 | |
66 | Kibuye II | 10404 | |
67 | Katwe I | 10405 | |
68 | Katwe II | 10406 | |
69 | Nsambya Railway | 10407 | |
70 | Nsambya Police Barracks | 10408 | |
71 | Nsambya Central | 10409 | |
72 | Nsambya Housing Estate | 10410 | |
73 | Kabalagala | 10411 | |
74 | Kibuli | 10412 | |
75 | Wabigalo | 10413 | |
76 | Kisugu | 10414 | |
77 | Bukasa | 10415 | |
78 | Kansanga-Muyenga | 10416 | |
79 | Ggaba | 10417 | |
80 | Buziga | 10418 | |
81 | Salaama | 10419 | |
82 | Luwafu | 10420 | |
83 | Lukuli | 10421 | |
84 | RUBAGA | Rubaga | 10501 |
85 | Ndeeba | 10502 | |
86 | Najjanankumbi I | 10503 | |
87 | Najjanankumbi II | 10504 | |
88 | Kabowa | 10505 | |
89 | Mutundwe | 10506 | |
90 | Busega | 10507 | |
91 | Nateete | 10508 | |
92 | Lungujja | 10509 | |
93 | Namirembe | 10510 | |
94 | Nakulabye | 10511 | |
95 | Lubia | 10512 | |
96 | Kasubi | 10513 |
Zip Codes in Wakiso District
No. | County | Sub-County | Parish | Zip Codes |
---|---|---|---|---|
1 | Katabi-Entebbe | Kisubi | 31405 | |
2 | Kitala | 31406 | ||
3 | Nkumba | 31407 | ||
4 | Kabale | 31408 | ||
5 | Nalugala | 31409 | ||
6 | Kasanje | Jjungo | 31410 | |
7 | Ssazi | 31411 | ||
8 | Bussi | 31412 | ||
9 | Zzinba | 31413 | ||
10 | Bulumbu | 31415 | ||
11 | Kasanje | 31416 | ||
12 | Mako | 31417 | ||
13 | Sokolo | 31418 | ||
14 | Ssisa | Bulwanyi | 31420 | |
15 | Nakawuka | 31421 | ||
16 | Ngongolo | 31422 | ||
17 | Wamala | 31423 | ||
18 | Namulanda | 31424 | ||
19 | Bweya | 31425 | ||
20 | Kitende | 31426 | ||
21 | Nkungulutale | 31427 | ||
22 | Ssisa | 31428 | ||
23 | Nsaggu | 31429 | ||
24 | Nankonge | 31430 | ||
25 | Nsangi | Nanziga | 31431 | |
26 | Maya | 31432 | ||
27 | Katereke | 31433 | ||
28 | Nsangi | 31434 | ||
29 | Kisozi/Kitemu | 31435 | ||
30 | Nabbingo | 31436 | ||
31 | Buddo | 31437 | ||
32 | Kikajo | 31438 | ||
33 | Kasenge | 31439 | ||
34 | Kyengera | 31440 | ||
35 | Kyengera | 31440 | ||
36 | Wakiso | Lukwanga | 31441 | |
37 | Buloba | 31442 | ||
38 | Ssumbwe | 31443 | ||
39 | Nakabugo | 31444 | ||
40 | Bukasa | 31445 | ||
41 | Kyebando | 31446 | ||
42 | Naluvule | 31447 | ||
43 | Kasengejje | 31448 | ||
44 | Banda | 31449 | ||
45 | Namusera | 31450 | ||
46 | Mende | 31451 | ||
47 | Bakka | 31452 | ||
48 | Kaliiti | 31453 | ||
49 | Namusera Ward | 31454 | ||
50 | Kisimbiri Ward | 31455 | ||
51 | Kayunga/Gombe Ward | 31456 | ||
52 | Mpunga Ward | 31457 | ||
53 | Ssala/Kkona Ward | 31458 | ||
54 | Busiiro | Kakiri | Ssentema | 31459 |
55 | Luwunga | 31460 | ||
56 | Kakiri | 31461 | ||
57 | Nakyelongoosa | 31462 | ||
58 | Buwanuka | 31463 | ||
59 | Kikandwa | 31464 | ||
60 | Magoggo | 31465 | ||
61 | Nampunge | 31466 | ||
62 | Lubbe | 31467 | ||
63 | Kamuli | 31468 | ||
64 | Namayumba | Lutisi | 31469 | |
65 | Bukondo | 31470 | ||
66 | Bembe | 31471 | ||
67 | Kyasa | 31472 | ||
68 | Nakedde | 31473 | ||
69 | Kitayita | 31474 | ||
70 | Kanziro | 31475 | ||
71 | Kyanuuna | 31476 | ||
72 | Kyampisi | 31477 | ||
73 | Luguzi | 31478 | ||
74 | Masulita | Kyengeza | 31479 | |
75 | Katikamu | 31480 | ||
76 | Lugungudde | 31481 | ||
77 | Masulita | 31482 | ||
78 | Kanzize | 31483 | ||
79 | Kabale | 31484 | ||
80 | Nakikungube | 31485 | ||
81 | TTumbaali | 31486 | ||
82 | Manze | 31487 | ||
83 | Lwemwendde | 31488 | ||
84 | Bbale-Mukwenda | 31489 | ||
85 | Entebbe | Division A | Central Ward | 31301 |
86 | Katabi Ward | 31302 | ||
87 | Division B | Kigungu Ward | 31303 | |
88 | Kiwafu Ward | 31304 | ||
89 | Kyadondo | Gombe | Wambale | 31305 |
90 | Kavule | 31306 | ||
91 | Mwererwe | 31307 | ||
92 | Gombe | 31308 | ||
93 | Ttikalu | 31309 | ||
94 | Migadde | 31310 | ||
95 | Kiryamuli | 31311 | ||
96 | Ssanga | 31312 | ||
97 | Nasse | 31313 | ||
98 | Matuga | 31314 | ||
99 | Buwambo | 31315 | ||
100 | Busukuma | Lugo | 31316 | |
101 | Wamirongo | 31317 | ||
102 | Kabumba | 31318 | ||
103 | Kiwenda | 31319 | ||
104 | Gguluddene | 31320 | ||
105 | Kikoko | 31321 | ||
106 | Busukuma | 31322 | ||
107 | Magigye | 31323 | ||
108 | Nangabo | Kabubbu | 31324 | |
109 | Bulamu | 31325 | ||
110 | Gayaza | 31326 | ||
111 | Nangabo | 31327 | ||
112 | Wampeewo | 31328 | ||
113 | Masooli | 31329 | ||
114 | Kiteezi | 31330 | ||
115 | Wattuba | 31331 | ||
116 | Katadde | 31332 | ||
117 | Nabweru | Nakyesanja | 31333 | |
118 | Kawanda | 31334 | ||
119 | Maganjo | 31335 | ||
120 | Wamala | 31336 | ||
121 | Nansana | 31337 | ||
122 | Kazo Nabweru | 31338 | ||
123 | Kira | Kimwanyi | 31339 | |
124 | Kira | 31340 | ||
125 | Kyaliwajala | 31341 | ||
126 | Kireka | 31342 | ||
127 | Bweyogerere | 31343 | ||
128 | Kirinya | 31344 | ||
129 | Ssabagabo-Makindye | Mutundwe | 31345 | |
130 | Bunamwaya | 31346 | ||
131 | Masajja | 31347 | ||
132 | Busabala | 31348 | ||
133 | Ndejje | 31349 | ||
134 | Mutungo | 31350 | ||
135 | Seguku | 31351 |
What is a zip or Postal code in Uganda?
A ZIP code (Zone Improvement Plan code) is a postal code used in Uganda to facilitate mail delivery. It’s a series of numbers representing a specific geographic area, typically ranging from five to nine digits in length.
ZIP codes help postal services efficiently sort and deliver mail by dividing regions into smaller, more manageable areas in Uganda. The primary purpose of ZIP codes is to streamline the mail delivery process, ensuring that letters, packages, and other mail items are accurately routed to their intended destinations. Find the get=”"full”>.